ST Cardan Shaft
Welded Flexible Drive Shaft – Type A Series
Design and Data Sheet – Heavy & Medium Duty Type A Series:
Model | SWC-MH-160 | SWC-MH-180 | SWC-MH-200 | SWC-MH-225 | SWC-MH-250 | SWC-MH-285 | SWC-MH-315 | SWC-MH-350 | SWC-MH-390 | SWC-MH-440 | SWC-MH-490 | SWC-MH-550 | SWC-MH-620 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 740 | 800 | 900 | 1000 | 1060 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
Lv | 100 | 100 | 120 | 140 | 140 | 140 | 140 | 150 | 170 | 190 | 190 | 240 | 250 |
m (kg) | 65 | 83 | 115 | 152 | 219 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 |
Tn (kN·m) | 21 | 28 | 40 | 56 | 80 | 120 | 160 | 225 | 320 | 500 | 700 | 1000 | 1250 |
Tf (kN·m) | 10.5 | 14 | 20 | 28 | 40 | 58 | 80 | 110 | 160 | 250 | 350 | 500 | 625 |
β (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
D | 160 | 180 | 200 | 225 | 250 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 |
Df | 160 | 180 | 200 | 225 | 250 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 |
D1 | 137 | 155 | 170 | 196 | 218 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 |
D2(H9) | 100 | 105 | 120 | 135 | 150 | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 |
D3* θ | 110 | 121 | 140 | 152 | 168 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 |
Lm | 95 | 105 | 110 | 125 | 140 | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 |
k | 16 | 17 | 18 | 20 | 25 | 27 | 32 | 35 | 40 | 42 | 47 | 50 | 55 |
t | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 10 | 12 | 12 | 12 |
n | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 16 | 16 | 16 | 16 |
d | 15 | 17 | 17 | 17 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 |
b | 20 | 24 | 32 | 32 | 40 | 40 | 40 | 50 | 70 | 80 | 90 | 100 | 100 |
g | 6.0 | 7.0 | 9.0 | 9.0 | 12.5 | 12.5 | 15.0 | 16.0 | 18.0 | 20 | 22.5 | 22.5 | 25 |
ML (kg) | 2.57 | 3 | 3.85 | 3.85 | 5.17 | 6.75 | 8.25 | 10.6 | 13 | 18.5 | 23.75 | 29.12 | 38.08 |
Flange Bolt | |||||||||||||
Size | M14 | M16 | M16 | M16 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 |
Tightening torque (N.m) | 180 | 270 | 270 | 270 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
Key Product Features:
● Heavy-duty welded joint – ensures secure torque transfer and consistent reliability in long-term operation.
● Length flexibility – available in 740–2,280 mm, with tailored sizing to fit different equipment layouts.
● High torque capability – supports up to 1,250 kN·m, making it a true high torque flexible drive shaft for demanding industrial setups.
● Broad flange compatibility – 160–620 mm flange diameter for wide equipment adaptability.
● Protective flexibility – compensates for minor misalignment and reduces vibration, extending service life of connected components.
● Custom flange options – choose from four connection types: bolt hole, face key, integral face pad, or hirth section. Companion flange adapters can also be customized upon request.














